Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
Y2K AWARD RECIPIENTS
# ISSUED CALL OM # TOTAL WPX
1 01/01/01 KL7IHK 185 100
2 01/01/01 AE9W 3331 75
3 01/01/01 VE7IPU 3715 125
4 01/01/01 K3SAM 3981 100
5 01/01/01 KF7UX 2167 125
6 01/01/01 KC0GVO 3982 50
7 01/01/01 W8FZN 3104 50
8 01/01/01 KE4ISW 3841 75
9 01/01/01 KC0FRL 4039 75
10 01/01/01 N0KI 4023 75
11 01/03/01 W5PVE 3604 100
12 01/10/01 N9CQO 3808 75
13 01/15/01 N8YY 3543 100
14 01/27/01 KB0ASI 4093 50
15 01/29/01 WV4V 1171 50
16 02/24/01 KK6AW 3830 75
17 02/26/01 WD0EDJ 4087 50
18 05/21/01 W7HEY 3788 50
19 11/20/01 AC7DW 4120 75
20 01/11/02 N7VU 3916 100
21 01/28/02 KK6AW 3830 75
22 01/29/02 WA0VZH 3649 100
23 02/03/03 KF4HZH 3863 75
24 01/20/04 AE4ZR 3572 50
25 01/29/04 N0ZJD 3569 75
26 10/05/04 WU8Q 3672 125
27 01/04/08 WA7NVT 4434 50

LAST UPDATED: 01/06/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK