Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
WPX AWARD RECIPIENTS
# ISSUED CALL OM # TOTAL WPX
1 10/17/82 W4WXJ 406 100
2 12/11/82 N8DUP 692 100
3 01/04/83 W8WT 953 200
4 01/22/83 KA8MJE 774 100
5 02/25/83 KA8MVI 1037 200
6 03/16/83 N4ACS 100 100
7 03/28/83 KC4VP 61 100
8 05/08/83 KB4ANW 975 100
9 05/19/83 KA1DDX 969 100
10 05/29/83 NC8U 1012 100
11 06/08/83 KC8JI 1124 100
12 06/20/83 KU2P 471 100
13 07/06/83 KA0LLX 1094 100
14 07/15/83 N8EMQ 1054 200
15 07/19/83 KA0GAJ 1112 300
16 08/04/83 WB3HAE 711 100
17 08/26/83 W9IH 730 100
18 01/16/84 K5QNE 1067 100
19 01/28/84 K9BBL 1291 100
20 02/05/84 W3IJT 1177 100
21 03/14/84 WV4V 1171 100
22 06/24/84 N3CSE 1326 100
23 10/07/84 KD8SS 1483 100
24 11/11/84 NG2T 1335 200
25 12/12/84 KJ8F 347 200
26 01/27/85 W0IZV 1312 100
27 02/24/85 KA3IQM 1118 100
28 03/17/85 KE6KT 836 100
29 05/27/85 W5AWT 1465 100
30 03/18/86 KA9PHA 1209 100
31 05/25/86 N0CTG 1909 100
32   N9FPW 1939 100
33 03/12/87 N9FWM 2069 100
34 04/27/87 KM1I 1631 100
35 07/20/87 KE6MA 2167 200
36 12/02/87 WA8KMK 653 100
37 01/08/88 KE8NU 2134 100
38 01/28/88 WB2ERQ 2271 300
39 02/25/88 N4PVO 2285 100
40 02/02/91 KB9AIT 2454 100
41 04/01/91 KE2YC 2814 100
41 (dup) 02/14/92 WB4ZON 3003 100
42 05/15/92 N9DRD 2936 100
43 03/03/93 WD0CKC 2644 300
44 03/29/93 VE3NQK 2900 100
45 11/23/93 N1OAZ 3229 100
46 01/04/94 W8FZN 3104 100
47 04/12/94 KE4BMU 3331 100
48 07/27/98 KL7IHK 185 100
49 02/20/00 KF4HZH 3863 100
50 12/11/00 N0KI 4023 100
51 05/05/01 AI5F 3808 100
52 08/25/01 KC0GVO 3989 100
53 10/13/01 W5RL 3851 100
54 10/07/02 WA2PQE 3203 100
55 04/28/03 WA7NVT 4434 300
56 09/02/03 AE9DX 4652 100
57 09/12/03 W5NMX 4691 200
58 09/25/03 KK6AW 3830 100
59 01/12/04 N7DLS 4149 100
60 02/17/04 KD9UC 4656 100
61 03/12/04 WV7WM 4825 100
62 03/30/04 VE7IPU 3715 200
63 05/28/04 N5PU 4680 100
64 06/16/04 KC0OZJ 4746 100
65 07/30/04 KI4ACW 4873 100
66 09/10/04 K9FA 3648 100
67 11/02/04 N4GLS 4995 100
68   KM5EW 3198 100
69 04/07/05 KL0WX 4844 100
70 04/22/05 WA7HYD 5144 100
71 09/10/06 KC8POL 4577 100
72 09/10/06 W7TAX 5563 100
73 01/30/07 KG0KP 5570 100
74 02/20/07 W9VR 5210 100
75 05/12/07 VE9DH 5831 100
76 11/17/07 KI4PYP 5947 100
77 06/12/08 W4EHZ 6053 100
78 10/02/08 KD2N 3804 200

Last Modified: 10/02/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK