Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
STATEHOOD AWARD RECIPIENTS
# ISSUED CALL OM # Band
1 05-28-06 KK6AW 3830 Mixed, 20M
2 06/03/06 KF7UX 2167 Mixed, 20M, 40M
3 06/15/06 K4RWH 5276 Mixed
4 06/30/06 K9TPW 4695 20M
5 06/30/06 KD7THB 4606 Mixed
6 06/30/06 KC7JLS 4275 Mixed, 1 Band
7 06/30/06 WA7HYD 5144 Mixed, 40M, 20M
8 09/06/06 W7TAX 5563 Mixed
9 09/06/06 KD5YUK 4894 Mixed
10 09/09/06 N0AIE 3363 Mixed
11 09/09/06 WB0VBW 5260 20M
12 09/10/06 N0QW 4706 20M
13 09/16/06 KD2N 3804 Mixed
14 10/24/06 N4JTE 1440 40M
15 10/24/06 KG6YDK 5274 Mixed
16 10/24/06 KO2Q 4377 Mixed
17 10/24/06 W6XLR 4876 Mixed, 1 Band
18 11/06/06 WK5F 4350 20M
19 01/26/07 KD9UC 4656 20M
20 01/26/07 WA7NVT 4434 Mixed
21 02/21/07 N0FV 4709 Mixed
22 03/03/07 K4JRK 962 Mixed
23 03/19/07 AC7DW 1929 Mixed
24 03/24/07 WB1ETJ 4667 Mixed
25 03/24/07 K1FUB 4637 Mixed
26 05/14/07 ND8F 774 Mixed
27 09/26/07 K5ENA 4604 Mixed
28 12/29/07 W7KOI 5434 20 Meters
29 12/31/07 AB4PM 5648  
30 01/12/08 WB2YHK 5304  

Last Updated: 03/28/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK