Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
MEMBERSHIP AWARD RECIPIENTS
/
# CALL OM# DATE #MEMBERS
25 WB4NOE 422 2/20/82 100
26 KA1RR 425 3/29/82 100
27 KN0RKY 255 2/20/82 100
28 N5DWS 146 2/24/82 200
28 N4ACS 100 3/12/82 400
29 WB4FSS 695 5/4/82 100
30 WB5RXV 377 5/10/82 500
31 AB5J 33 5/10/82 100
32 K8RWF 212 5/26/82 100
33 PS8YL 211 5/27/82 100
34 W6JCG 196 6/6/82 100
35 N7DQO 680 6/21/82 100
36 N2AWM 168 6/22/82 100
37 KA8MJE 774 8/13/82 1200
38 KA5JSA 540 6/9/82 200
39 WA4UYP 181 8/24/82 400
40 K1WTZ 615 9/17/82 100
41 KA7HSS 454 9/30/82 200
42 N8DUP 692 10/14/82 100
43 WA8KMK 653 10/25/82 100
44 KW2E 838 11/1/82 300
45 WB3HAE 711 11/5/82 500
46 KS7M 742 11/8/82 100
47 WB0WIV 775 11/15/82 100
48 N5DBD 882 11/22/82 100
49 VE3BCL 651 11/29/82 300
50 KA8EVS 903 11/30/82 100
51 WB9QEZ 936 12/1/82 100
52 W8WT 953 12/5/82 1200
53 KA1DDX 969 2/2/83 900
54 KN0RKY 255 2/3/83 400
55 KA8CZA 1044 2/8/83 100
56 KA8MVI 1037 2/25/83 1100
57 KJ8F 347 3/12/83 800
58 N8EMQ 1054 3/27/83 1200
59 KC4VP 61 3/28/83 200
60 K5QNE 1067 4/11/83 200
61 KB2PJ 1035 4/20/83 300
62 KA1AMG 691 5/1/83 500
63 KB4ANW 975 5/29/83 500
64 NC8U 1012 5/29/83 500
65 KU2P 471 5/29/83 600
66 KC8JI 1124 6/8/83 100
67 KF4LY 1171 6/9/83 400
68 W9IH 730 6/9/83 100
69 K4JYL 1121 6/9/83 100
70 KA0LLX 1094 6/20/83 400
71 KA0GAJ 1112 7/19/83 1600
72 W3IJT 1177 1/7/84 500
73 KA3IQM 1118 1/28/84 300
74 K9BBL 1291 1/28/84 600
75 N4EWK 1279 2/25/84 100
76 WD8AYM 48 3/26/84 100
77 KA1JPR 1431 4/23/84 100
78 NR4R 302 5/2/84 100
79 N3CSE 1326 5/13/84 200
80 KA2TFM 1484 5/27/84 900
81 KA0IAO 1386 6/12/84 100
82 WA2JWL 1453 6/12/84 100
83 WD4NAK 940 8/8/84 200
84 N4JHN 1250 8/21/84 100
85 KD8SS 1483 10/7/84 600
86 K4YEH 787 11/11/84 100
87 NG2T 1335 12/16/84 800
88 ZS4AE 1105 1/7/85 100
89 N4ILG 1582 1/15/85 100
90 W0IZV 1312 1/15/85 100
91 KE6KT 836 2/1/85 200
92 VE5ADO 1619 3/6/85 100
93 W5AWT 1465 5/27/85 100
94 KA5RNH 1602 7/21/85 100
95 N9ANO 1761 9/14/85 100
96 W3EHD 1729 11/7/85 100
97 K7TUH 1823 2/18/86 100
98 N7FAN/1 1450 3/18/86 100
99 KE8CN 1861 4/23/86 100
100 KA1MNH 1734 4/23/86 100
101 N0CTG 1909 5/25/86 200
102 KA1HUS 2043 11/23/86 300
103 N9FPW 1939 ???? 1000
104 N9FWM 2069 3/12/87 400
105 WA4WIN 2192 3/12/87 100
106 KM1I 1631 ???? 200
107 KF7UX 2167 06/15/87 2800
108 WA2URE 2099 ???? 100
109 KE8NU 2134 12/2/87 100
110 K1LPX 703 12/28/87 400
111 KA1KPA 2217 1/8/88 100
112 WB2ERQ 2271 1/28/88 1400
113 KJ4LG 2290 1/31/88 200
114 N4PVO 2285 1/31/88 600
115 KB1UZ 2202 6/7/88 100
116 KE8MW 2527 1/18/89 100
118 N8JZU 2387 2/8/89 100
119 N2EYE 2466 3/5/89 200
120 WA4TJU 2292 3/13/89 100
121 KA9WGG 2567 3/13/89 100
122 N2GFM 2561 4/30/89 100
126 N9HAS 2703 3/14/91 100
127 KA0GAJ 1112 3/25/91 1500
130 KN4WN 2980 12/9/91 100
131 WB4ZOD 3003 12/30/91 200
132 AA8DP 2916 2/3/92 300
136 AA6AG 3015 2/22/92 100
138 N9DRD 2936 4/9/92 200
140 KB2KLK 2958 8/21/92 100
141 N9JLT 3110 11/2/92 100
142 VE3HEC 3020 12/14/92 200
143 WD0CKC 2644 3/30/93 1200
144 VE3NQK 2900 3/29/93 100
145 N1OAZ 3229 5/27/93 200
146 KF9PF 3146 7/17/93 100
147 N3NCS 3139 7/17/93 100
148 N8LYM 2855 11/23/93 300
149 W8FZN 3104 1/4/94 900
150 AE9W 3331 1/14/94 800
151 KB4MNG 3359 11/15/94 100
152 W2GFJ 3356 4/16/97 100
154 N0ZJD 3569 1/31/98 100
156 KL7IHK 185 7/27/98 100
157 KF4HZH 3863 1/15/00 200
158 WB7NMY 3916 2/22/00 200
159 WB3AVD 3774 3/4/00 100
160 KC0IEP 4023 9/18/00 400
161 KC0FRL 4039 10/27/00 400
162 K3SAM 3981 11/20/00 100
163 KC0GVO 3989 11/2400 100
164 WA5HLQ 3176 12/30/00 100
165 WD9HCF 3969 1/12/01 100
166 N8YY 3543 1/16/01 100
167 KB0ASI 4093 1/17/01 100
168 KC7WCI 4115 2/20/01 100
169 KK6AW 3830 2/24/01 300
170 WD0EDT 4087 5/8/01 200
171 WA3NFN 4148 5/20/01 100
172 KA9GLX 4223 11/23/01 100
173 KD5PBJ 4279 12/20/01 100
174 WB3HFU 4309 2/28/02 100
175 WA7HDZ 3573 4/3/02 300
176 KG4KTB 4298 6/11/02 100
177 WA2PQE 3203 8/28/02 200
178 KQ9KX 4328 9/7/02 400
179 KC9AFN 4469 9/9/02 100
180 K5DB 3851 9/21/02 400
181 AC7DW 4120 12/02/02 100
182 KG5RJ 4481 12/09/02 100
183 KW8CX 3977 12/17/02 200
184 NN7T 4610 03/22/03 100
185 WA7NVT 4434 04/28/03 1000
186 W7CO 4665 07/11/03 100
187 K9KRY 4529 08/15/03 100
188 AE9DX 4652 09/09/03 100
189 KC0OZJ 4746 10/23/03 100
190 K4OP 4734 10/30/03 100
191 KE4TLC 4741 11/22/03 100
192 N9PUP 4364 01/02/04 300
193 N7DLS 4149 01/05/04 100
194 N0ALH 4899 02/12/04 100
195 AD5DX 4772 02/14/04 300
196 N5PU 4680 03/04/04 100
197 NV7WM 4825 03/05/04 200
198 KA5SNG 4569 03/15/04 100
199 K9FZ 2313 03/19/04 400
200 K9TPW 4695 03/20/04 100
201 K9FA 3648 03/22/04 100
202 W8III 4975 03/27/04 100
203 WA8BXM 4909 04/05/04 100
204 KL0WX 4844 05/17/04 100
205 K9PEP 4831 06/09/04 200
206 KI4ACW 4873 07/30/04 100
207 AC7DW 4120 11/17/04 1000
208 N0QW 4706 01/13/05 200
209 W9VR 5210 03/12/05 100
210 KD7ATV 5185 03/25/05 100
211        
212  AC4R 5436 03/10/06 500
213        
214 K4BIO 5377 04/08/06 100
215 WB0VBW 5260 05/06/06 400
216 W7TAX 5563 05/30/06 100
217 KD2N 3804 06/11/06 1100
218 KC9ERB 5323 06/15/06 100
219 KC8VUT 5279 07/20/06 100
220 WB0VBW  5260  07/20/06  400 
221 KB1NJO 5638 09/09/06 100
222  N4MWY 1929 11/06/06 100
223 K4BMC 5674 10/30/07 100
224 KG0KP 5570 01/30/07 200
225 WA7HYD 5144 02/14/07 800
226 VE9DH 5831 05/12/07 100
227 W6XLR 4876 06/24/07 100
228 KI4PYP 5947 11/08/07 100
229 KA4DQJ 6026 11/10/07 100
230 KC0PLZ 5829 03/05/08 200
231 W4EHZ 6053 06/12/08 100
232 KI4HPX 5856 10/02/08 100

Last Updated: 10/02/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK