Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
KINGS & QUEENS
This is a listing of all who have worked the Kings & Queens Award. It is not a listing of who to work FOR the award. For a current listing of who may be worked for the Kings & Queens Award, please [click here].

# ISSUED CALL OM # ENDORSE
1 11/23/82 N8DUP 692  
2 11/23/82 KD5DG 715  
3 11/26/82 WB3HAE 711 36
4 12/01/82 KC9SM 552  
5 12/11/82 KW2E 838  
6 12/16/82 K8RWF 212  
7 12/28/82 W8WT 953 24
8 12/30/82 KC2SO 666  
9 01/05/83 KA1AKI 106  
10 01/05/83 WB9QEZ 936  
11 01/08/83 KA5JSA 540  
12 02/12/83 K1AMG 691  
13 02/20/83 KJ8F 347 72
14 03/07/83 K1UWB 939  
15 03/07/83 KU2P 471  
16 03/12/83 KA5MLT 846  
17 03/27/83 N8EMQ 1054 48
18 03/28/83 KC4VP 61  
19 03/31/83 KA8MVI 1037 84
20 04/25/83 KA1DDX 969 36
21 06/08/83 KC8JI 1124  
22 06/09/83 K5QNE 1067 24
23 06/26/83 KA0LLX 1094  
24 06/30/83 N5DUH 1098  
25 07/15/83 KF4LY 1171  
26 07/15/83 W9IH 730  
27 08/04/83 KA0GAJ 1112 96
28 10/19/83 WD4NAK 940  
29 10/20/83 KA9PHA 1209  
30 12/13/83 KA1JRM 1259  
31 01/07/84 N4EWK 1279  
32 01/07/84 W3IJT 1177 24
33 01/11/84 WB8CVG 755 24
34 01/28/84 K9BBL 1291 36
35 02/10/84 K4JYC 1121  
36 02/10/84 WA0OVM 1287 24
37 02/21/84 K2TZC 1360  
38 03/07/84 KB2PJ 1035  
39 03/13/84 KA3IQM 1118 24
40 05/02/84 KA2BUV 1253  
41 05/13/84 WB1ENI 1472  
42 05/13/84 N3CSE 1326  
43 05/27/84 KA1JPR 1431  
44 05/27/84 KA2TFM 1484 36
45 06/12/84 W1UNW 1156  
46 06/24/84 KA0IAO 1386  
47 07/09/84 WA2JWL 1453  
48 08/08/84 N8FCX 1516  
49 10/07/84 KD8SS 1483 36
50 01/05/85 N4ILG 1582  
51 01/07/85 ZS4AE 1105  
52 01/07/85 W0IZV 1312  
53 01/15/85 N4JPU 1622  
54 01/16/85 KE6KT 836 24
55 01/27/85 K0LVP 734  
56 02/24/85 N4EKD 1629  
57 04/10/85 N4KZL 1699  
58 04/10/85 KA9OGK 1421  
59 04/17/85 KE5VG 1668  
60 05/27/85 KD9OT 1494  
61 05/27/85 W5AWT 1465  
62 06/10/85 NG2T 1335 48
63 07/01/85 N6LFJ 1674  
64 07/21/85 KA5RNH 1607  
65 07/22/85 KA5DFS 1638  
66 08/18/85 WA2BLF 1592  
67 08/17/85 KA2NRR 1529 24
68 09/14/85 N9ANO 1761  
69 09/25/85 NU4N 1146  
70 11/07/85 WB1BRW 1604  
71 11/07/85 N3EHD 1729  
72 01/26/86 KA2DKX 931 48
73 02/18/86 K7TUH 1823  
74 02/18/86 KE8CN 1861  
75 02/19/86 KB4FKF 1870  
76 03/18/86 N7FAN 1450  
77 04/23/89 KA1MNH 1734  
78 05/25/86 KA9PHA 1209  
79 05/25/86 N0CTG 1909  
80 09/24/86 N0SFD 1996  
81 09/24/86 N9FPW 1939  
82 11/18/86 KA1HUS 2043  
83 11/23/86 N9FWM 2069  
84 03/12/87 WA4WIN 2192  
85 03/27/87 WA2URE 2099 24
86 03/28/87 KA1KPA 2217  
87 04/27/87 KM1I 1631 36
88 04/27/87 N2FAR 2178  
89 04/30/87 KD8UP 2055  
90 12/15/87 AA4ZD 2257  
91 12/21/87 KJ4LG 2290  
92 12/28/87 KE8NU 2134  
93 ??/??/?? K1LPX 703 36
94 01/08/88 N4PVO 2285 36
95 01/08/88 KC0LC 410  
96 05/03/88 WB2ERQ 2271 72
97 11/29/88 KA1DZP 2533  
98 12/01/88 N3ERE 2095  
99 12/14/88 N2EYE 2466  
100 01/18/89 KE8MW 2527 101
101 02/08/87 K1SVI 2367  
102 03/02/89 WDX3IAA SWL-6  
103 03/13/89 KA9WGG 2567  
104 08/30/89 WA6URK 2470  
105 ??/??/?? N4WTX 2759  
106 ??/??/?? N8EYS 2006  
107 ??/??/?? AK9D 2725 36
108 02/22/90 WA1RCH 2760  
111 12/21/91 KN4WN 2980  
112 12/30/91 WB4ZOD 3003 36
113 02/22/92 AA6AG ??/??/??  
114 02/24/92 KB2KLK 2598  
115 02/24/92 N8LYM 2855 36
117 03/03/92 AA8DP 2916 36
119 05/15/92 N9DRD 2936 24
120 05/24/92 WT9U 280 24
121 12/14/92 VE3HEC 3020 24
121A 12/10/92 N9JLT 3110  
122 02/19/93 WD0CKC 2644 48
123 03/10/93 N3NCS 3139  
124 03/24/93 VE3NQK 2900 24
125 04/17/93 KF9BQ 2996  
126 05/29/93 N1OAZ 3229 36
127 07/17/93 N8KYX 3119  
128 01/04/94 KE4BMU 3331 48
129 04/12/94 WD4FJP 3155  
130 04/12/94 N0RYV 3336  
131 04/12/94 AA3DP 3354 24
132 04/13/94 W8FZN 3104 108
133 06/05/94 KD1RY 3349  
134 10/28/94 NOXZM 3383 24
135 10/28/94 AA9HV 3146  
136 10/28/94 WA5HLQ 3176  
137 11/15/94 KB4MNG 3359  
138 12/22/94 KG5VI 3227  
139 12/22/94 N9WNU 3425  
140 12/22/94 KA0BOG 3297  
141 12/22/94 N2SHP 3401  
142 03/24/95 KC5GLC 3440  24
143 11/26/95 W4TZN 2629  
144 04/16/97 W2GFJ 3356 48
150 10/06/99 KF4HZH 3863 48
151 01/15/00 KE4ISW 3841 24
152 02/15/00 KB8NTG 3376 92
153 09/18/00 KC0IEP 4023 24
154 11/14/00 KC0FRL 4039 36
155 01/22/01 K3SAM 3981 36
156 02/03/01 WA3NFN 4148 24
157 02/20/01 KC7WCI 4115 24
158 07/06/01 KA5RUZ 3414  
159 07/26/01 N9YZS 3533  
160 10/09/01 N7DLS 4149  
161 05/18/02 KG4KTB 4298  
162 05/28/02 WA2PQE 3203 36
163 08/08/02 KG5RJ 4481  
164 09/04/02 KC4ZHC 3947  
165 10/01/02 KC9AFN 4469  
166 10/12/02 K5TDP 4319  
167 01/11/03 K5MAF 4517  
168 01/25/03 WA7NVT 4434 72
169 04/08/03 AE9DX 4652 12
170 07/15/03 W7CO 4665  
171 09/12/03 W5NMX 4691 36
172 09/20/03 KK6AW 3830  
173 10/23/03 KC0OZJ 4746  
174 10/30/03 K4OP 4734 24
175 11/13/03 KL7IHK 185  
176 01/02/04 N9PUP 4364 48
177 01/23/04 N0ALH 4889 24
178 03/15/04 AB9DT 4960  
179 03/16/04 KD5YUK 4894 24
180 03/19/04 K9FZ 2313  
181 05/01/04 AD5DX 4772  
182 05/28/04 WB1ETJ 4667  
183 06/07/04 N5PU 4680  
185 06/21/04 NS7F 5029  
186 06/25/04 W9BRT 4915 24
187 08/17/04 K9PEP 4831 36
188 08/23/04 K9FA 3648 72
189 02/04/05 KD7ATV 5185  
190 09/10/06 KA5AGM 3646 48
191 09/10/06 N0QW 4706 52
192 09/10/06 AA4FH 5436 24
193 07/20/06 KC8VUT 5279 12
194 09/10/06 KF4MH 5628  
195 10/04/06 KB4AEX 2706  
196 02/23/07 W9VR 5210  
197 07/26/07 WB7DE 5936  
198 11/15/07 W9USX 6056  
199 01/12/08 W4EHZ 6053  

LAST UPDATE: 10/14/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK