Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
OMISS CALL DISTRICT AWARDS
# ISSUED CALL OM # Band
1* 01/30/06 WB4SGA 5096 75M
1* 03/10/06 AA4FH 5436 75M
2 ??/??/?? N2XTT 3792 160M
3

 

 

 

 

4 03/14/06 W6XLR 4876 Mixed
5 05/06/06 WB0VBW 5260 80M
6 05/06/06 WB0VBW 5260 40M
7 05/06/06 WB0VBW 5260 20M
8 05/16/06 WB0VBW 5260 20M
9 05/16/06 WB0VBW 5260 80M
10 05/16/06 WB0VBW 5260 40M
11 ??/??/??

 

 

 

12 09/28/06 KK6AW 3830 3 Bands
13 10/15/06 N4MWY 1929 Mixed
14 10/24/06 KB4AEX 2706 20M
15 10/24/06 KB4AEX 2706 2 Bands
16 11/06/06 KB1KYG 5466 20M
17 01/27/07 KB1KYG 5466 40M
18 01/27/07 K4BCM 5466 Mixed
19 01/27/07 K4BCM 5466 40M
20 01/27/07 K4BCM 5466 80M
21 02/13/07 N4MWY 1929 1 Band
22 02/13/07 WB1ETJ 4667 5 Bands
23 02/13/07 W7TAX 5563 4 Bands
24 02/16/07 N0FV 4709 3 Bands
25 02/16/07 N1IFR 5466 80M
26 03/07/07 KD2N 3804 5 Bands
27 03/10/07 W9SMI 5315 3 Bands
28 03/29/07 KC7JLS 4275 5 Bands
29 05/12/07 VE9DH 5831 Mixed
30 06/28/07 KG5RJ 4481 Mixed
31 09/30/07 K7RQN 6025 Mixed
32 11/09/07 KC8VUT 5279 Mixed
33 11/10/07 WD0CKC 2644 5 Bands
34 11/15/07 W9USX 6056 1 Band
35 11/23/07 WA2SMS 6029 1 Band
36 12/18/07 KE3HAY 6069 Mixed
37 12/31/07 KC0SZU 5971 3 Bands
38 01/22/08 KB0MME 6115 Mixed
39 03/02/08 K0VB 5886 Mixed
40 03/04/08 W4EHZ 6053 1 Band
41 06/12/08 W3KMA 3989 20m
42 07/26/08 ND8F 774 4 Bands

* Duplicate Certificate Number Issued

LAST UPDATED 07/26/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK