Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
BAND AWARD RECIPIENTS

5x25

# CALL OM # ISSUED
1 NC8F 1037 04/13/92
2 KB1HA 1244 01/12/92
3 AA8DP 2916 03/23/92
4 W0MWU 2603 04/13/92
5 WA5O 715 04/22/92
6 W3YJM 2904 01/25/93
7 WA2QEC 1563 01/23/93
8 KF7UX 2167 12/27/98
9 KL7IHK 185 03/19/00
10 N8YY 3543 03/24/00
11 KE4ISW 3841 03/25/00
12 N9CQO 3808 01/10/01
13 VE7IPU 3715 02/07/01
14 KK6AW 3830 02/08/01
15 AE9W 3331 02/19/01
16 W8FZN 3104 03/15/01
17 N0KI 4023 12/21/01
18 KC7JLS 4275 01/17/03
19 KF4HZH 2863 02/08/03
20 KD9UC 4656 02/17/03
21 WA7NVT 4434 08/09/05
22 KD2N 3804 09/16/06
23 N0FV 4709 02/12/07
24 WD0CKC 2644 09/11/07
25 N0AIE 3363 10/01/08

6x25

# CALL OM # ISSUED
1 AI5F 3808 05/05/01
2 KK6AW 3830 09/25/03
3 KC7JLS 4275 01/20/04
4 KD9UC 4656 03/25/05

7x25

# CALL OM # ISSUED
1 KF7UX 2167 02/26/01
2 AC7DW 4120 12/02/04
3 WU8Q 3672 06/16/05

5x50

# CALL OM # ISSUED
1 KF7UX 2167 03/22/01
2 AI5F 3808 05/05/01
3 KK6AW 3830 09/25/03
4 WU8Q 3672 03/12/03
5 KD9UC 4656 03/25/05
6 WA7NVT 4434 03/17/08
7 KD2N 3804 10/02/08

6x50

# CALL OM # ISSUED
1 KF7UX 2167 04/11/02
2 WU8Q 3672 06/14/04

7x50

# CALL OM # ISSUED
1 WU8Q 3672 10/15/06
2

 

 

 

Last Updated: 10/02/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK