Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
OMISS 100 OM NUMBER AWARD RECIPIENTS

GREEN AWARDS

# CALL OM# DATE BAND
1 W9QX 4376 01/13/05 80M
2 N0QW 4706 02/29/05 20M
3 WA7NVT 4434 07/20/06  
4 KK6AW 3830 09/28/06  
5 N0AIE 3363 10/16/06 2 bands
6 WB0VBW 5260 01/30/07  
7 W7TAX 5563 02/14/07 40M

RED AWARDS

# CALL OM# DATE
1 W9QX 4376 01/13/05
2 WA7HYD 5144 02/24/05
3      
4 KC2HEI 5175 11/07/05
5 KD2N 3804 03/24/06
6 W9SMI 5315 06/15/06
7 WB2YHK 5304 06/20/06
8 AA4FH 5436 07/20/06
9 KK6AW 3830 09/28/06
10 KB4AEX 2706 11/06/06
11 W7TAX 5563 02/14/07
12 KL0WX 4844 04/23/07
13 KB9MAS 4640 03/02/08
14 KC0LIV/M 5124 04/07/08
15 KA8YIT 5914 10/02/08

SILVER AWARDS

# CALL OM# DATE
1 KK6AW 3830 02/13/04
2 KD9UC 4656 02/14/04
3 WX7M 2944 02/17/04
4 W7CO 4665 02/20/04
5 N0FV 4709 03/01/04
6 VE7IPU 3715 03/04/04
7 W6XLR 4876 03/04/04
8 K9TPW 4695 03/20/04
9 AA0ZP 3472 03/22/04
10 K9FA 3648 03/22/04
11 AC7DW 4120 03/27/04
12 KF7UX 2167 03/30/04
13 WA1ZKK 3236 04/08/04
14 Void    
15 K4JRK 962 04/20/04
16 K9PEP 4831 05/20/04
17 WA0VZH 3649 05/28/04
18 WA3SYR 4384 06/10/04
19 WA0RRZ 4164 06/21/04
20 W9BRT 4915 06/25/04
21 N5KGY 4406 07/07/04
22 NV7WM 4825 07/13/04
23 KG4OTS 4482 08/05/04
24 N9PUP 4364 08/23/04
25 WB5ZIF 4821 09/09/04
26 N4DYL 4941 09/10/04
27 K5ENA 4604 09/29/04
28 AE9DX 4652 09/30/04
29 WB0RJH 4801 10/01/04
30 WB1ETJ 4667 10/05/04
31 KA1VY 4753 10/18/04
32 WA7NVT 4434 10/27/04
33 K0KZA 4809 11/26/04
35 N8DY 4833 12/13/04
36 N0QW 4706 01/13/05
37 KA9GLX 4223 01/13/05
38 WA7HYD 5144 02/13/05
39 W5PVE 3604 03/12/05
40 W4KKK 5052 03/18/05
41 KE5AY 1148 09/10/06
42 K4RWH 5276 06/22/05
43      
44 KA5PVB 5365 09/10/06
45 W7TAX 5563 01/30/07
46 KB1KYG 5466 01/30/07
47 WB4SGA 5096 02/10/07
48 W9SMI 5315 05/25/07
49 K7ANE 5763 10/26/07
50 WD0CKC 2644 12/08/07
51 AB4PM 5648 12/31/07

GOLD AWARDS

# CALL OM# DATE BAND
1 KK6AW 3830 03/25/04 20M
2 KF7UX 2167 03/30/04 40M
3 K4JRK 962 04/20/04 75M
4 KC8KYV 4033 04/08/04 80M
5 KD5YUK 4894 06/21/04 40M
6 WA0VZH 3649 09/01/04 40M
7 WU8Q 3672 09/04/04 40M
8 KC7JLS 4275 09/16/04 40M
9 N0FV 4709 09/27/04 40M
10 WU8Q 3672 10/05/04 80M
11 WU8Q 3672 10/05/04 20M
12 W6XLR 4876 10/07/04 40M
13 W5JAI 4834 10/15/04 40M
14 AC7DW 4120 10/27/04 80M
15 WA7NVT 4434 10/27/04 40M
16 W7CO 4665 11/20/04 20M
17 KD9UC 4656 11/23/04 80M
18 KD9UC 4656 11/23/04 40M
19 KD9UC 4656 11/23/04 20M
20 KC7JLS 4275 11/24/04 20M
22 N0QW 4706 01/13/05 40M
23 KC0OZJ 4746 02/24/05  
24 W9BRT 4915 03/25/05  
25        
26 W7TAX 5563 01/30/07 40M
27 WB4SGA 5096 060207 80M
28 ND8F 774 06/24/07 2 BANDS
29 KG4ZOD 5992 03/02/08 80M
30 N0AIE 3363 10/01/08 20M

Last Updated:10/02/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK