OMISS Military Roster
Click here to download a text version of this roster.
Click here to download a csv version of this roster.
Click here for Information about the Military Mailing List (Reflector)
OMISS Member Military Service - Past and Present
OM # |
Call |
Name |
Branch |
Dates |
| 21 | K5BM | PETE | USANG | 1935-1937 |
| 21 | K5BM | PETE | USA | 1937-1945 |
| 25 | N9CAR | JIM | INARNG | 1961-1991 |
| 26 | N8CMO | ROY | USAF | 1961-1965 |
| 27 | KI8I | GORDON | USA | 1949-1953 |
| 29 | NZ5R | BOB | USN | 1954-1959 |
| 33 | AB5J | FRANK | USA | 1953-1977 |
| 47 | W0CH | DAVID | OHNG | 1964-1970 |
| 48 | WD8AYM | ADRIEL | usang | 1978-1984 |
| 53 | WB0UWG | ED | USAF | 1963-1967 |
| 62 | W3ERE | ED | PARNG | 1964-1968 |
| 67 | KC2CK | DON | usa | 1962-1965 |
| 87 | W9MDP | GEORGE | USN | 1961-1965 |
| 100 | N4ACS | JAMES | USA | 1963-1966 |
| 126 | KK5ZX | ALLEN | USA | 1986-2002 |
| 163 | K5OI | TIM | USA | 1961-1963 |
| 164 | KE8UN | AL | USA | 1969-1973 |
| 165 | WD8AYN | JIM | USMC | 1950-1952 |
| 182 | N4IZ | DONALD | USAF | 1965-1970 |
| 182 | N4IZ | DONALD | USAF | 1965-1970 |
| 185 | KA0AK | DICK | USN | 1948-1952 |
| 207 | WD9FEN | BOB | USA | 1951-1953 |
| 262 | KD4YO | JIM | USA | 1946-1949 |
| 273 | KA1ID | DAVE | USA | 1963-1966 |
| 285 | W7FEN | GEORGE | USA | 1955-1964 |
| 287 | NS8R | WARREN | USN | 1954-1958 |
| 328 | KA3FBI | MURIL | USAF | 1940-1944 |
| 332 | KB8CL | GARY | USAF | 1958-1961 |
| 345 | K1ASA | BILL | USA | 1956-1976 |
| 387 | KD8MV | RODNEY | USMC | 1968-1974 |
| 413 | WA5MUE | PAUL | USASA | 1959-1962 |
| 415 | N5BUS | DAVLON | USAF | 1973-1977 |
| 425 | KA1RR | BOB | USA | 1963-1970 |
| 455 | WQ6Y | WILLIAM | USA | 1956-1968 |
| 470 | W0TF | RICHARD | USNR | 1977-2002 |
| 486 | NX4C | WES | USAF | 1960-2001 |
| 502 | N4VB | JOSH | USN | 1955/1957 |
| 561 | KA2IOD | JOHN | USA | 1957-1964 |
| 619 | W9AVM | JAMES | USN | 1950-1980 |
| 640 | WB9RKY | BILL | USAF | 1946-1949 |
| 648 | AA1LO | DAVID | USCG | 1963-1967 |
| 684 | W3GWM | GEORGE | USAF | 1976-2000 |
| 684 | W3GWM | GEORGE | USCG | 1966-1970 |
| 715 | WA5O | CLYDE | USN | 1942-1945 |
| 718 | W7ASH | ROBERT | USAF | 1973-1982 |
| 742 | KS7M | JAMES | USCG | 1958-1963 |
| 758 | NY0W | DON | USA | 1939-1945 |
| 774 | ND8F | HOMER | USA | 1960-1963 |
| 782 | KA8JHD | WILSON | USA | 1960-1963 |
| 796 | K0RDS | RICHARD | USA | 1966-1969 |
| 813 | KA1HFY | BRUCE | USAF | 1959-1967 |
| 817 | KG2G | BERNARD | USCG | 1949-1957 |
| 820 | AD6Z | BILL | USN | 1960-1962 |
| 878 | KK0DJ | DENNIS | USN | 1970-1977 |
| 920 | KZ2T | ROB | USAF | 1972-1980 |
| 921 | N2DWS | ART | USMC | 1963-1966 |
| 940 | WD4NAK | CHARLES | USA | 1942-1946 |
| 940 | WD4NAK | CHARLES | USA | 1948-1962 |
| 943 | N9GZ | MICHAEL | USN | 1971-1975 |
| 944 | KD5XB | MACK | USMC | 1977-1981 |
| 944 | KD5XB | MACK | USAF | 1983-1999 |
| 1010 | K2QZ | BOB | USAF | 1947-1953 |
| 1028 | N0FW | PETER | USAF | 1986-1994 |
| 1041 | N4HQZ | PETE | USA | 1967-1972 |
| 1044 | N4JSB | STEW | USAF | 1961-1965 |
| 1047 | W0OSP | JOHN | USMC | 1950-1954 |
| 1085 | N7COA | DAVE | USA/USAR | 1963-1971 |
| 1085 | N7COA | DAVE | USAR | 1972-1977 |
| 1098 | N5DUH | KEITH | USAF | 1974-1995 |
| 1138 | N8EKQ | MARVIN | USA | 1966-1970 |
| 1142 | KK0I | JACK | USA | 1972-1975 |
| 1148 | KE5AY | CHARLIE | usa | 1961-1963 |
| 1209 | KA9PHA | JOHN | USN | 1959-1965 |
| 1249 | WA5DTK | BARRY | USAF | 1970-1991 |
| 1303 | WW7N | JIM | USAF | 1978-1995 |
| 1431 | KA1JPR | PERCY | USN | 1962-1966 |
| 1432 | N4NSS | KYLE | USN | 1966-1970 |
| 1438 | K3JI | JAMES | USAF | 1950-1954 |
| 1449 | KA4ZGD | BOB | USN | 1961-1965 |
| 1473 | NK0S | HUTCH | USA | 1966-1969 |
| 1473 | NK0S | HUTCH | USA | 1972-1991 |
| 1473 | NK0S | HUTCH | USA-Res | 1969-1972 |
| 1519 | N5BRL | W.C. | USA,USAF | 1958-2001 |
| 1529 | KA2NRR | MARTIN | USA | 1952-1954 |
| 1540 | N0DRX | SHEL | USA | 1963-1965 |
| 1552 | KA2FTU | EUAN | USA | 1942-1945 |
| 1559 | N2ETJ | RICHARD | USN | 1967-1971 |
| 1714 | WB7NML | LEWIS | USA | 1955-1982 |
| 1734 | K1SCE | JIM | usaf | 1962-1965 |
| 1742 | WY4D | BEN | USAF | 1963-1967 |
| 1768 | KF3BN | JOHN | USAR | 1975-1981 |
| 1771 | W4TZG | RAY | USA | 1941-1946 |
| 1789 | KF5LI | JAMES | USN | 1960-1969 |
| 1814 | NT3R | BILLY | USA | 1980-1984 |
| 1825 | KA4TLC | RICKY | ANG | 1979-1980 |
| 1828 | WD5DZG | WILLIAM | USA | 1962-1992 |
| 1831 | W8XC | WINFORD | USAF | 1955-1975 |
| 1833 | AB4HR | CHARLIE | USN-USA | 1940/1980 |
| 1841 | K5NOW | HAL | AZANG | 1973-1977 |
| 1857 | K4AVY | RUSS | USN | 1981-1984 |
| 1902 | WB0YQT | TOBY | USA | 1953-1975 |
| 1939 | NT9V | ED | USAF | 1946-1949 |
| 1950 | W4TKI | KENNON | USA | 1961-1962 |
| 1982 | N2FSJ | TIMOTHY | USN | 1977-1989 |
| 1988 | K8LGT | KEN | USA | 1943-1950 |
| 1997 | N7HT | DAVID | USN | 1972-1993 |
| 2005 | KB1CQ | LEON | USAF | 1957-1960 |
| 2036 | WF1S | JACK | USN | 1952-1974 |
| 2052 | WN3USA | DON | USN | 1958-1994 |
| 2061 | KF5RD | PETER | USAF | 1962-1967 |
| 2083 | N0CQI | DON | USA | 1950-1952 |
| 2083 | N0CQI | DON | USAR | 1952-1956 |
| 2113 | N7GSZ | ROGER | UTANG | 1970-1996 |
| 2160 | W1XV | BEN | USN | 1961-1965 |
| 2167 | KF7UX | BOB | USN | 1952-1956 |
| 2187 | WA1GAG | TOM | USAF | 1942-1945 |
| 2202 | KB1UZ | JIM | USA | 1968=1971 |
| 2205 | KF7ET | CAL | USAF | 1954-1967 |
| 2215 | WB6QVI | FRED | USN | 1945-1948 |
| 2233 | AG4LB | LOU | USN | 1962-1984 |
| 2240 | KA7AIG | AL | USA | 1968-1971 |
| 2267 | K0CD | PHILIP | usa | 1979-1992 |
| 2285 | N4PVO | ED | USM | 1947-1959 |
| 2313 | K9FZ | ALEXANDER | USA | 1970-1998 |
| 2318 | N0VS | VERNON | USA | 1967-1968 |
| 2327 | K4VZ | MATHIAS | USN | 1947-1952 |
| 2332 | WA1URS | DENNIS | USAF | 1966-1988 |
| 2366 | W0AL | AL | USA | 1953-1955 |
| 2378 | WU8B | EMMETT | USN | 1955-1959 |
| 2396 | WK9O | HERBERT | USN | 1962-1970 |
| 2411 | N0XCM | RICH | USA | 1968-1993 |
| 2436 | WW3K | DOMINICK | USN | 1979-1991 |
| 2454 | KB9AIT | GARY | USMC | 1969-1970 |
| 2470 | KN6QK | JERRY | USAF ANG | 1957-1963 |
| 2526 | KX8V | VICTOR | USA | 1961-1964 |
| 2536 | KE0K | CHARLES | USN | 1961-1965 |
| 2538 | N1EDN | CHARLIE | USMC | 1961-1965 |
| 2588 | W5UFA | ROBERT | USA | 1964-1967 |
| 2603 | W0MWU | CHARLES | USA | 1938-1946 |
| 2610 | KB8GAE | RICH | USAF | 1970-1974 |
| 2640 | KF0GG | DENNIS | USA | 1972-1974 |
| 2643 | W2IGH | HUGO | USA | 1943-1946 |
| 2644 | WD0CKC | PAUL | usn | 1956-1960 |
| 2694 | W0KAF | GRANT | USN | 1944-1946 |
| 2696 | WB4BMJ | GARY | USN | 1959-1962 |
| 2705 | WY0A | BUTCH | USMC | 1973-1977 |
| 2712 | K0JIM | JAMES | usasc | 1960-1964 |
| 2732 | WA2ZNC | LEN | USA | 1952-1954 |
| 2737 | AK5D | DEN | USAF | 1955-1959 |
| 2739 | WD0AHH | DON | USA | 1944-1946 |
| 2749 | K7XP | RICHARD | USN | 1942-1945 |
| 2772 | KA8JIL | TOM | USAF | 1965-1972 |
| 2785 | N3TB | BOB | USA | 1962-1965 |
| 2823 | W4EPA | JIM | USA | 1957-1965 |
| 2848 | WM0M | LARRY | usaf | 1971-1991 |
| 2855 | W8JY | JESSE | USA | 1961-1964 |
| 2860 | WA1YFJ | ED | USA | 1960-1963 |
| 2869 | N5VTP | HARRY | USA | 1953-1955 |
| 2886 | W3DHJ | JONESY | USAF | 1961-1966 |
| 2891 | KN4S | HARRY | USA | 1963-1965 |
| 2904 | W3YJM | BUCK | USAF | 1943-1946 |
| 2912 | N4SNV | EARL | USAF | 1956-1979 |
| 2931 | AI0Q | ALAN | USA | 1972-1975 |
| 2941 | WB1CEI | ED | usa | 1959/1965 |
| 2944 | WX7M | PAT | USAF | 1964-1968 |
| 2951 | WB0ZYU | GEORGE | USAF | 1959-1963 |
| 2952 | N6WLF | TOM | USA | 1963-1969 |
| 2975 | N3IFL | BOB | USN | 1957-1977 |
| 2976 | N4XFW | BILL | USA | 1966-1968 |
| 2996 | K6PX | STEPHEN | USNR | 1970-1992 |
| 3003 | WB4ZOD | FRANK | USA | 1962-1965 |
| 3009 | NT3W | KEN | USA | 1967-1971 |
| 3012 | KI0PH | JIM | USAF | 1954-1975 |
| 3013 | WA2QOM | DARIN | USAF | 1980-1984 |
| 3029 | KG0PP | JAMES | USA | 1971-1974 |
| 3032 | N7UFG | DICK | USA | 1954-1963 |
| 3041 | N7DBA | FRANK | USA | 1948-1968 |
| 3044 | K1HV | JERRY | USMC | 1970-1975 |
| 3048 | W8DHP | DEAN | Army | 1952-1955 |
| 3056 | KG7ZM | JAMES | USAF | 1975-1995 |
| 3057 | WB4UIC | TOM | USAF | 1982-2003 |
| 3072 | AK7H | ED | USA | 1968-1971 |
| 3073 | WB7GR | GREGORY | USAF | 1972-1992 |
| 3082 | NA7MT | JOE | USN | 1972-1978 |
| 3085 | K0UB | WILLIAM | USAF | 1952-1956 |
| 3089 | WA5YLM | PHIL | USA | 1958-1961 |
| 3101 | WA0LAB | LEON | USSC | 1945-1947 |
| 3104 | W8FZN | JIM | USAF | 1950-1954 |
| 3107 | W1SRS | STANLEY | USAF | 1950-1954 |
| 3118 | AA9KW | FLOYD | USAF | 1954-1975 |
| 3126 | AJ5L | RICK | USAF | 1951-1954 |
| 3128 | N9DI | DAVID | USN | 1961-1982 |
| 3132 | AC7DX | RON | USAF | 1957-1960 |
| 3135 | WB5RYB | BILLY | USANG | 1960-1968 |
| 3146 | AA9HV | BILL | uas | 1952=1954 |
| 3148 | KA3YUH | GARY | usa | 1970-2004 |
| 3151 | KQ4YI | CASEY | USAF | 1959-1982 |
| 3158 | NE9F | DAVID | USAFRES | 1974 - |
| 3166 | WL7EM | CHUCK | USA | 1954-1956 |
| 3168 | KL7IYD | JIM | USAF | 1948-1952 |
| 3174 | K6JN | G. CLIFTO | USN | 1951-1955 |
| 3176 | WA5HLQ | CHARLES | USA | 1968-1969 |
| 3192 | KK7H | MIKE | USN | 1966-1970 |
| 3208 | W1EYF | DICK | USMC | 1948-1952 |
| 3227 | KG5VI | DOUG | USMCR | 1947-1952 |
| 3236 | WA1ZKK | ALLEN | usaf | 1955 1959 |
| 3242 | KB0ETU | PHILLIP | USA | 1967-1987 |
| 3253 | N0UF | BOB | USNR | 1966-1974 |
| 3253 | N0UF | BOB | USAR | 1974-1985 |
| 3253 | N0UF | BOB | NJNG | 1985-1988 |
| 3281 | KF9SU | MARSHALL | USA | 1972-1974 |
| 3288 | K0RCJ | DICK | USMC | 1967-1974 |
| 3301 | KJ9R | JOE | ang | 1973-1996 |
| 3301 | KJ9R | JOE | USAF | 1959-1966 |
| 3303 | K8JK | ARTHUR | USA | 1959-1961 |
| 3304 | W4BR | BERNIE | USN | 1977-1997 |
| 3330 | KC4ED | ED | USAF | 1952-1972 |
| 3331 | AE9W | GREG | USMC | 1977-1997 |
| 3331 | AE9W | GREG | USMC | 1997-2007 |
| 3336 | KG0LS | PHILLIP | USA | 1983-2004 |
| 3352 | NA4NA | WILLIAM | USAF | 1968-1972 |
| 3353 | N3LQQ | RON | USAF | 1960-1963 |
| 3355 | AB4SM | STEVE | USAF | 1973-1974 |
| 3360 | K1LH | GOOSE | USA | 1966-1969 |
| 3363 | N0AIE | EV | IANG | 1960-1963 |
| 3376 | W8UCM | WALT | USN | 1943-1946 |
| 3390 | K1SO | JERRY | USA | 1965-1968 |
| 3403 | AA0MZ | JAMES | USA | 1978-1987 |
| 3403 | AA0MZ | JAMES | USAF | 1989-2001 |
| 3414 | KA5RUZ | RALPH | USA | 1945-1947 |
| 3417 | KK5ZB | MICHAEL | USAF | 1981- |
| 3417 | KK5ZB | MICHAEL | USAF | 1981-2002 |
| 3429 | W1PX | ALLEN | USA | 1957-1990 |
| 3440 | KC5GLC | GERALD | USA | 1983-1991 |
| 3440 | KC5GLC | GERALD | USA | 2004- |
| 3448 | K4MIJ | RALPH | USAF | 1962-1966 |
| 3459 | AA1MG | BERNIE | USN | |
| 3460 | KN4ZW | JIM | USA | 1952-1956 |
| 3470 | W0HOG | BUD | USN | 1948-1952 |
| 3472 | AA0ZP | FRANK | USAF | 1965-1986 |
| 3473 | AA4GR | WILLIAM | USA | 1969-1971 |
| 3478 | W8USR | WILLIAM | USA | 1980-1984 |
| 3516 | K4OZ | HAROLD | USAF | 1951-1955 |
| 3541 | W7BKB | GEORGE | USN | 1944-1945 |
| 3572 | AE4ZR | DAVID | USN | 1969-1989 |
| 3574 | KT4XZ | JAMES | USN | 1943-1945 |
| 3593 | W9FIF | ROBERT | USA | 1967-1968 |
| 3601 | KK1RR | DICK | USAF | 1951-1976 |
| 3602 | W4KFB | WILLIAM | USA | 1950-1952 |
| 3604 | W5PVE | JOE | USNR | 1945-1987 |
| 3609 | WD9ON | DON | USN | 1974-1977 |
| 3619 | WL7K | NICK | USN | 1957-1963 |
| 3621 | N6POH | FELIX | USN-USPH | 1940-1977 |
| 3624 | W4SCO | LES | USA | 1971-1985 |
| 3625 | AI3CD | CLIFF | USMC | 1945-1946 |
| 3636 | WA0BOF | THOM | USA | 1969-1971 |
| 3637 | KA5BYL | TOM | usaf | 1955-1980 |
| 3646 | KA5AGM | HAROLD | USAF | 1953-1957 |
| 3648 | K9FA | DICK | USAF | 1957-1960 |
| 3653 | N9XAC | PHIL | USN | 1973-1983 |
| 3657 | AB0HX | WARREN | USMC | 1981-1984 |
| 3658 | K9DG | DON | USN | 1952-1956 |
| 3663 | KM5IH | LARRY | USMC | 1966-1968 |
| 3665 | KU4PY | RICHARD | USAF | 1960-1987 |
| 3668 | KA2VHY | MILL | USN | 1968-1969 |
| 3670 | N8NLZ | DAVID | MM | 1943-1946 |
| 3674 | WA6ES | RICHARD | USN | 1974-1977 |
| 3677 | K5CQT | DARRYL | USAF | 1967- |
| 3682 | KK5CF | FRANK | USAF | 1963-1965 |
| 3688 | KN5DX | DOUG | USAF | 1990-2002 |
| 3708 | KB5ZEC | JOHN | MSARNG | 1984-1989 |
| 3709 | N2AKG | JOHN | USA | 1964-1966 |
| 3713 | KM5TT | JACKIE | USA | 1971-1976 |
| 3717 | W9RGA | RICK | USA | 1968-1975 |
| 3718 | WA4ZOP | WARREN | USAF | 1961-1964 |
| 3735 | KN4WJ | RICH | USN | 1969-1992 |
| 3737 | WA0VZG | ART | USN | 1951-1955 |
| 3737 | WA0VZG | ART | USAF | 1967-1992 |
| 3742 | K9YS | MIKE | USAF | 1965-1985 |
| 3746 | K4FSI | RAY | USAF | 1957-1961 |
| 3750 | N7DUN | LARRY | USAF | 1965-1977 |
| 3754 | N8GOU | JOHN | USA | 1980-1984 |
| 3754 | N8GOU | JOHN | USAFR | 1984-Pres |
| 3760 | KC0CCV | WAYNE | USA | 1955-1958 |
| 3761 | WA0KS | RICK | USAF | 1973-1979 |
| 3762 | W4TOJ | BILL | USN | 1960-1964 |
| 3790 | KI0PR | GARY | USN | 1992-1995 |
| 3796 | N6XY | GARY | ARNG | 1965-1971 |
| 3806 | WF2F | FRANCIS | USN | 1958-1963 |
| 3808 | AI5F | DICK | USN | 1951-1955 |
| 3811 | W8DMC | DOUG | USAF | 1966-1968 |
| 3811 | W8DMC | DOUG | USAF | 1979-1991 |
| 3829 | WT3F | CY | USA | 1982-1986 |
| 3830 | KK6AW | KELSEY | Cal NG | 1955-1958 |
| 3830 | KK6AW | KELSEY | US Army | 1958-1958 |
| 3830 | KK6AW | KELSEY | US Navy | 1958-1962 |
| 3834 | N2BI | TOM | USAF | 1946-1949 |
| 3835 | N7HRO | DENNIS | USN | 1968-1978 |
| 3853 | K9NAM | DENNIS | USN | 1965-1969 |
| 3859 | WM5N | DEAN | USMC | 1956-1959 |
| 3861 | AD5IZ | BOB | USA | 1963-1966 |
| 3862 | WU8P | PHIL | USN | 1973-1979 |
| 3863 | KF4HZH | DAVE | USA | 1963-1979 |
| 3865 | K4AQD | BILL | USAF | 1966-1970 |
| 3869 | W0PPD | JAMES | USA | 1980-1986 |
| 3874 | N5CD | CHARLIE | USA | 1954-1965 |
| 3876 | KV4DT | WILLIAM | USA | 1982-1986 |
| 3879 | AE4GH | PHIL | USA | 1975-1995 |
| 3881 | AF4AM | DON | USA | 1962-1991 |
| 3885 | W0MWO | BILL | USN | 1944-1980 |
| 3886 | AC6FD | ED | USAF | 1941-1946 |
| 3893 | N4MPH | JOHN | USN | 1980-2001 |
| 3897 | K3MI | RON | USA | 1956-1976 |
| 3915 | K6QWH | HOWARD | USA | 1940-1945 |
| 3920 | KC2ATK | JOHN | USMC | 1954-1958 |
| 3930 | K1FAL | FRED | USN | 1953-1973 |
| 3931 | N1MDS | GLEN | USANG | 1970-PRES |
| 3933 | NS3Q | NEIL | USA | 1975-1979 |
| 3943 | KB1VU | JOHN | USA | 1951-1953 |
| 3949 | N7RRR | BOB | USA | 1940-1964 |
| 3950 | W4AXC | DON | USANG | 1963-1971 |
| 3952 | KF4T | TED | USN | 1963-1970 |
| 3960 | K3JD | RICK | USN | 1965-1969 |
| 3977 | KW8CX | LEO | USAF | 1946-1966 |
| 3987 | WG5T | BILL | USN | 1962-1965 |
| 3989 | W3KMA | CHUCK | USMC | 1956-1959 |
| 3998 | N3CZD | KEN | USN | 1943-1946 |
| 4000 | K4STR | CORKY | USAF | 1966-1989 |
| 4004 | N3JNZ | MIKE | USN | 1955-1961 |
| 4006 | W5DOE | SAM | MERCHANT | 1944 |
| 4011 | KB2YWB | KEN | USN | 1944-1946 |
| 4012 | N5MBL | FRED | USN | 1945-1965 |
| 4013 | KT4NA | BOB | USNR | 1943-1945 |
| 4022 | W0SAS | SCOTT | USA | 1986- |
| 4024 | KG4BVS | FRANK | USN | 1968-1971 |
| 4028 | W0ICY | EUGENE | ARNG | 1980-1980 |
| 4032 | W9AFZ | KEITH | USA | 1944-1955 |
| 4036 | W4NSA | JOE | USAF | 1960-1964 |
| 4039 | AC0OF | DAN | USA | 1969-1972 |
| 4053 | KA4ZSM | JIM | USAF | 1959-1962 |
| 4055 | N7WKT | TOM | USA | 1959-1960 |
| 4056 | KA1YDH | KENNETH | USN | 1950-1954 |
| 4061 | W8OLI | BOB | USAF | 1953-1987 |
| 4064 | WA0BRU | HAROLD | USA | 1965-1968 |
| 4067 | KE0J | JOE | USAF | 1977-1997 |
| 4070 | KA3RHV | SHERMAN | USA | 1957-1959 |
| 4082 | KA7QQR | JOHNNY | USN | 1950-1954 |
| 4092 | NS9I | DWIGHT | USN | 1965-1969 |
| 4093 | KB0ASI | GARY | usn | 1972-1976 |
| 4097 | KB0LSO | SLEM | USA | 1943-1946 |
| 4098 | N4DFP | DAVE | USA | 1973-1978 |
| 4107 | WB4KJR | BO | USAF | 1956-1960 |
| 4112 | W0IE | HENRY | USAF | 1956-1976 |
| 4117 | N9SFJ | HILTON | USA | 1941-1945 |
| 4120 | AC7DW | PETE | USN | 1967-1973 |
| 4122 | KK4CD | TOM | USAF | 1958-1979 |
| 4127 | WX7K | NEWELL | USN | 1963-1993 |
| 4131 | AA3FC | WALTER | USN | 1943-1946 |
| 4134 | KB1DSB | KARL | USN | 1970-2000 |
| 4137 | N2KX | BOB | USAF | 1963-1988 |
| 4140 | K1DRW | DENNIS | USA | 1967-1969 |
| 4147 | AB3JS | JOHN | USA | 1942-1945 |
| 4149 | N4EA | DAN | USAF | 1992-1998 |
| 4149 | N4EA | DAN | TN Air Gua | 1998-2004 |
| 4157 | KB1FMM | TERRY | usn | 1975-1986 |
| 4164 | WA0RRZ | KEN | USAF | 1953-1963 |
| 4172 | K9YKL | JIM | USA | 1970-1986 |
| 4175 | WA5PSE | MIKE | USN | 1971-1975 |
| 4178 | N2RXX | HOWIE | USAF | 1944-1946 |
| 4184 | N4DEL | GUY | usn | 1960-1964 |
| 4189 | KD7JOR | BILL | USMC | 1951-1974 |
| 4189 | KD7JOR | BILL | USAF | 1996-1998 |
| 4190 | W1NYF | LES | USAAF | 1943-1946 |
| 4193 | WJ7FN | FRANK | USAF | 1954-1974 |
| 4196 | AA6HB | HERB | USN | 1945-1947 |
| 4200 | NX5D | RON | USCG | 1966-1989 |
| 4204 | AB0VB | BOB | USA | 1972-1978 |
| 4219 | W5KF | SAM | OKARNG | 1971-1977 |
| 4221 | N0YO | DON | USN | 1971-1991 |
| 4223 | KA9GLX | HARLEN | USAF | 1957-1978 |
| 4233 | N1BJZ | ROD | usa | 1966-1968 |
| 4235 | N4WJW | MIKE | USAF | 1974-1996 |
| 4236 | N0DTO | HERB | USAF | 1983-1985 |
| 4238 | N5YLE | BOBBY | USA | 1967-1970 |
| 4241 | W0JF | MARK | USN | 1973-1979 |
| 4244 | WA8JPR | BILL | USA | 1956-1961 |
| 4246 | W0VET | BRUCE | USAF | 1970-1990 |
| 4248 | K4USN | J.D. | USN | 1982- |
| 4249 | AF5Q | RON | USA | 1982-2002 |
| 4250 | KB9RDS | STEVE | USN | 1972-1993 |
| 4254 | W2JBS | JIM | USA | 1951-1954 |
| 4257 | K9VY | BOB | USAF | 1962-1966 |
| 4259 | AD5BK | FRANK | USAF | 1969-1995 |
| 4260 | K2RMC | KWAME | USN | 1963-1982 |
| 4260 | K2RMC | KWAME | USA | 1959-1962 |
| 4271 | K0WC | RAY | USA | 1948-1952 |
| 4275 | KC7JLS | BILL | USA | 1950-1952 |
| 4277 | K0QZ | DAVE | USA | 1969-1972 |
| 4278 | W0WWT | JIM | USA | 1961-1969 |
| 4279 | KD5PBJ | PAUL | USA | 1983-1989 |
| 4280 | N4OTX | CARLOS | USA | 1964-1968 |
| 4292 | N1OU | GORDON | USAF | 1968-1972 |
| 4293 | K5XPJ | PJ | USAF | 1952-1974 |
| 4294 | AB8ND | JACK | USMC | 1966-1968 |
| 4318 | KC0JCQ | PAUL | USMC | 1969-1992 |
| 4319 | K5TDP | TERRY | USA | 1985-1990 |
| 4330 | KL7DY | RICHARD | USN | 1965-1969 |
| 4346 | W7MEV | MIKE | USAF | 1965-1986 |
| 4346 | W7MEV | MIKE | ||
| 4349 | AB7HH | BALLARD | USN | 1949-1955 |
| 4350 | WK5F | BILL | USN | 1948-1950 |
| 4350 | WK5F | BILL | USAF | 1952-1979 |
| 4352 | K0EJJ | ERNIE | USN | 1944-1946 |
| 4356 | N3YNA | BILL | army | 1965-1966 |
| 4357 | KC9AOX | GREG | USA | 1974-1977 |
| 4362 | KD5MUY | LLOYD | USA | 1962-1984 |
| 4364 | N9PUP | GREG | ARNG | 1980-2001 |
| 4366 | K9DXR | RUSS | USN | 1978-1994 |
| 4367 | KB8QAQ | JIM | USA | 1966-1969 |
| 4368 | W2WGK | WARREN | USA | 1966-1969 |
| 4369 | WB8CAC | BOB | USA | 1973-1976 |
| 4370 | AB8DY | CRAIG | USA | 1984-2004 |
| 4374 | N0VTY | JON | USA | 1987-1992 |
| 4375 | KJ7CY | TOM | USN | 1978-1980 |
| 4377 | KO2Q | FRANK | USAF | 1944-1946 |
| 4379 | KE4HMZ | BOB | USN | 1967-1992 |
| 4382 | W1SQM | GEORGE | USA | 1944-1946 |
| 4390 | K4REB | JOE | USA | 1954-1957 |
| 4393 | KB9CSW | DAVE | USAF | 1961-1965 |
| 4394 | KG6IHY | MIKE | USA | 1961-1964 |
| 4398 | NW6R | WEB | USA | 1959-1962 |
| 4401 | KB9OHH | JERRY | USN | 1972-1978 |
| 4401 | KB9OHH | JERRY | USAFRES | 1986-97 |
| 4405 | K0HNM | LARRY | USAF | 1960-1964 |
| 4406 | N5KGY | JERRY | MSARNG | 1971-1980 |
| 4410 | WN5PMR | MIKE | USA | 1966-1976 |
| 4411 | WB7CIT | BILL | USA | 1952-1954 |
| 4412 | K7GU | KARL | USA | 1973-1977 |
| 4413 | KG9IA | BOB | USN | 1965-1972 |
| 4415 | KC0JWQ | DON | USA | 1952-1955 |
| 4415 | KC0JWQ | DON | USCG Aux | 1968-2003 |
| 4418 | N0ADL | BRUCE | USA | 1956-1964 |
| 4420 | WO7GI | MIKE | USA | 1988- |
| 4427 | N0OV | DAN | USAF | 1978-1998 |
| 4428 | AB9DK | DAVE | USN | 1979-1983 |
| 4429 | K0MDS | MIKE | USA | 1983-Pres |
| 4432 | WS0B | GLENN | USN | 1951-1955 |
| 4434 | WA7NVT | TIM | CAP-USAF | 1985-2002 |
| 4434 | WA7NVT | TIM | CAP-USAF | 1985-2003 |
| 4437 | K5SRZ | DAVID | USAF | 1981 |
| 4442 | N6RXV | JIM | USA | 1954-1956 |
| 4443 | KA9NRW | HOPE | USA | 1966-1968 |
| 4445 | KA1Z | BILL | USAF | 1949-1952 |
| 4446 | WA4HJB | HERB | USN | 1955-1959 |
| 4449 | AA5KR | CHUCK | USAF | 1981-1992 |
| 4451 | W0WT | WARREN | USAF | 1973-1993 |
| 4456 | NJ5M | PAT | USAF | 1965-1968 |
| 4457 | K4TZZ | TIM | USAR | 1988-1994 |
| 4458 | KB0QBT | DOUG | USA | 1979-1982 |
| 4466 | W5LTM | GORDON | USN | 1945-1946 |
| 4467 | W5TFW | JOEY | US ARMY | 1979-1985 |
| 4471 | K1ARL | KARL | USA | 1960-1962 |
| 4472 | WA0ITP | TERRY | USNR | 1961-1965 |
| 4476 | W9SBA | SCOTT | USAF | 1970-1974 |
| 4477 | AJ4TM | DALE | USA | 1965-1986 |
| 4478 | K1BOB | BOB | USAF | 1976-2006 |
| 4479 | WA4SXO | CAL | USN | 1948-1968 |
| 4484 | KX5N | BOB | USAF | 1976-1980 |
| 4485 | K0AE | JOHN | USN | 1963-1967 |
| 4486 | W3ZQI | NEIL | MDNG | 1969-1975 |
| 4489 | K4WIL | WIL | USAF | 1964-1968 |
| 4490 | WB9OHN | FRANK | USA | 1955-1963 |
| 4494 | W8QF | DAVE | USMC | 1967-1990 |
| 4495 | N0PV | RICH | USA | 1982-1986 |
