OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)Twin Counties
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 1 | WB2ERQ | 2271 | 08/30/94 | |||
| 2 | K8MVD | 1037 | 08/30/94 | |||
| 3 | KJ4LG | 2290 | 08/30/94 | |||
| 4 | W0MWU | 2603 | 08/30/94 | |||
| 5 | KF7UX | 2167 | 10/24/00 | |||
| 6 | AE9W | 3331 | 06/28/01 | |||
| 7 | KA0AK | 185 | 10/01/01 | |||
| 8 | AI5F | 3808 | 04/26/02 | |||
| 9 | AC7DW | 4120 | 01/07/03 | |||
| 10 | KK6AW | 3830 | 09/25/03 | |||
| 11 | W5NMX | 4691 | 06/10/04 | |||
| 12 | WA7NVT | 4434 | 07/08/04 | |||
| 13 | WU8Q | 3672 | 08/16/04 | |||
| 14 | KD9UC | 4656 | 11/23/04 | |||
| 15 | ||||||
| 16 | K9PEP | 4831 | 09/10/06 | |||
| 17 | WD0CKC | 2644 | 09/10/06 | |||
| 18 | ND8F | 774 | 07/26/08 | |||
| 19 | KD2N | 3804 | 05/03/09 | |||
| 20 | WB5AER | 5808 | 09/24/09 | |||
| 21 | N0AIE | 3363 | 08/26/10 | mixed |
Twin Counties 75 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 12 | WA7NVT | 4434 | 08/09/05 | |||
| 17 | WD0CKC | 2644 | 05/21/07 | |||
| 21 | N0AIE | 3363 | 08/06/19 | mixed |
Twin Counties 100 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | |||
|---|---|---|---|---|---|---|
| 12 | WA7NVT | 4434 | 06/08/07 | |||
| 17 | WD0CKC | 2644 | 10/26/07 | |||
| 18 | ND8F | 774 | 07/26/08 |
Twin Counties 125 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 12 | WA7NVT | 4434 | 03/03/08 | |||
| 17 | WD0CKC | 2644 | 10/26/07 | |||
| 18 | ND8F | 774 | 06/26/10 | mixed |
Twin Counties 150 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 12 | WA7NVT | 4434 | 02/13/09 | |||
| 17 | WD0CKC | 2644 | 06/13/08 | |||
| 18 | ND8F | 774 | 06/26/10 | mixed |
Twin Counties 175 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | |||
|---|---|---|---|---|---|---|
| 19 | KD2N | 3804 | 05/03/09 |
Twin Counties 200 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | |||
|---|---|---|---|---|---|---|
| 17 | WD0CKC | 2644 | 12/04/08 | |||
| 19 | KD2N | 3804 | 12/01/09 |
Twin Counties 225 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | |
|---|---|---|---|---|---|---|
| 17 | WD0CKC | 2644 | 04/14/09 | |||
| 19 | KD2N | 3804 | 03/31/10 | mixed | 225 Pair |
Twin Counties 250 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | |
|---|---|---|---|---|---|---|
| 17 | WD0CKC | 2644 | 11/06/09 | |||
| 19 | KD2N | 3804 | 03/31/10 | mixed | 250 Pair |
Twin Counties 275 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 17 | WD0CKC | 2644 | 03/07/10 | mixed |
Twin Counties 300 County Pairs
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 17 | WD0CKC | 2644 | 07/15/10 | mixed |

