OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)Spelling Bee
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
|---|---|---|---|---|---|---|
| 1 | KA0GAJ | 1112 | 3/20/85 | 3/20/85 | ||
| 2 | NM8N | 1483 | 3/30/85 | 3/30/85 | ||
| 3 | KE6KT | 836 | 4/8/85 | 4/25/85 | ||
| 4 | WG4U | 1424 | 5/15/85 | |||
| 5 | N4KKW | 1589 | 5/15/85 | |||
| 6 | W2AFF | 1484 | 5/15/85 | 9/25/85 | ||
| 7 | W8WT | 953 | 7/6/85 | 7/6/85 | ||
| 8 | AA5AH | 1335 | 7/10/85 | |||
| 9 | KE4XD | 248 | 9/9/85 | 9/9/85 | ||
| 10 | K9BBL | 1291 | 10/3/85 | 10/3/85 | ||
| 11 | W3IJT | 1177 | 12/10/85 | |||
| 12 | N6LFJ | 1674 | 12/10/85 | 12/10/85 | ||
| 13 | KA1JPR | 1431 | 1/10/86 | |||
| 14 | KA2DKX | 931 | 1/26/86 | |||
| 15 | W5AWT | 1465 | 11/18/86 | |||
| 16 | N8EMQ | 1054 | 12/28/86 | 12/28/86 | ||
| 18 | N9FWM | 2069 | 3/12/87 | 3/12/87 | ||
| 19 | KF7UX | 2167 | 7/20/87 | 7/20/87 | ||
| 20 | ZS4AE | 1105 | 12/2/87 | |||
| 21 | K1LPX | 703 | 12/28/87 | |||
| 22 | W9HBI | 1785 | 1/28/88 | 1/28/88 | ||
| 23 | N4PVO | 2285 | 1/31/88 | |||
| 24 | KJ4LG | 2290 | 3/4/88 | 8/29/88 | ||
| 25 | N8WH | 2134 | 4/9/88 | |||
| 26 | WB2ERQ | 2271 | 10/10/88 | 10/10/88 | ||
| 27 | W2ETS | 2106 | 10/10/88 | 10/10/88 | ||
| 28 | WA4WIN | 2192 | 12/15/88 | |||
| 29 | KJ8F | 347 | 3/26/90 | 3/26/90 | ||
| 30 | W0MWU | 2603 | 3/28/90 | 3/28/90 | ||
| 31 | KB9AIT | 2454 | 2/19/91 | |||
| 33 | AA8DP | 2916 | 3/17/92 | |||
| 34 | N9DRD | 2936 | 5/20/92 | |||
| 35 | K8MVD | 1037 | 6/12/92 | 6/12/92 | ||
| 36 | WD0CKC | 2644 | 2/19/93 | |||
| 37 | NX4W | 3229 | 11/23/93 | |||
| 38 | W8FZN | 3104 | 2/14/94 | 7/4/94 | ||
| 39 | N0ZJD | 3569 | 6/1/98 | |||
| 40 | AE9W | 3331 | 8/3/95 | 8/3/95 | ||
| 41 | KA0AK | 185 | 6/27/98 | |||
| 42 | N8YY | 3543 | 3/24/00 | 3/24/00 | ||
| 43 | W8UCM | 3376 | 9/14/00 | 9/14/00 | ||
| 44 | KK6AW | 3830 | 12/18/00 | 12/18/00 | ||
| 45 | AI5F | 3808 | 1/10/01 | 1/10/01 | ||
| 46 | K3SAM | 3981 | 1/22/01 | |||
| 47 | KC2ATK | 3920 | 10/9/01 | |||
| 48 | K5DB | 3851 | 10/13/01 | |||
| 49 | KA9GLX | 4223 | 12/10/01 | |||
| 50 | KD5PBJ | 4279 | 12/29/01 | |||
| 51 | W3KMA | 3989 | 1/11/02 | 3/15/02 | ||
| 52 | AC0OF | 4039 | 2/12/02 | |||
| 53 | KQ9KX | 4328 | 6/7/02 | 1/7/03 | ||
| 54 | AC7DW | 4120 | 12/2/02 | 12/2/02 | ||
| 55 | KG5RJ | 4481 | 12/21/02 | 12/21/02 | ||
| 56 | KC9AFN | 4469 | 1/7/03 | |||
| 57 | WA7NVT | 4434 | 2/3/03 | 1/31/03 | ||
| 58 | KF4HZH | 3863 | 2/3/03 | 2/3/03 | ||
| 59 | KB9YZQ | 4320 | 3/22/03 | 3/22/03 | ||
| 60 | K9FA | 3648 | 7/13/03 | |||
| 61 | K9TPW | 4695 | 8/14/03 | |||
| 62 | AE9DX | 4652 | 9/22/03 | |||
| 63 | W5NMX | 4691 | 11/3/03 | 11/3/03 | ||
| 64 | W7CO | 4665 | 11/13/03 | |||
| 65 | KC7JLS | 4275 | 12/1/03 | |||
| 66 | N9PUP | 4364 | 1/2/04 | 7/4/05 | ||
| 67 | N4EA | 4149 | 1/5/04 | |||
| 68 | N0FV | 4709 | 1/16/04 | |||
| 69 | VE7IPU | 3715 | 2/26/04 | 2/26/04 | ||
| 70 | KD9UC | 4656 | 2/26/04 | 2/26/04 | ||
| 71 | NV7WM | 4825 | 3/19/04 | 3/19/04 | ||
| 72 | K9FZ | 2313 | 3/19/04 | 3/19/04 | ||
| 73 | KD5YUK | 4894 | 4/13/04 | 6/1/04 | ||
| 74 | WU8Q | 3672 | 4/26/04 | |||
| 75 | AD5DX | 4772 | 5/1/04 | |||
| 76 | KC0OZJ | 4746 | 5/7/04 | 5/7/04 | ||
| 77 | K9PEP | 4831 | 5/12/04 | 5/12/04 | ||
| 78 | N5PU | 4680 | 5/28/04 | |||
| 79 | WA3SYR | 4384 | 6/18/04 | |||
| 80 | W9BRT | 4915 | 7/15/04 | 7/15/04 | ||
| 81 | WA7OZT | 5050 | 7/25/04 | 7/25/04 | ||
| 82 | KI4ACW | 4873 | 8/9/04 | |||
| 83 | K2YYY | 3203 | 9/9/04 | 9/9/04 | ||
| 84 | N4GLS | 4995 | 10/25/04 | |||
| 85 | N8DY | 4833 | 10/28/04 | 3/17/05 | ||
| 86 | W5KF | 4219 | ||||
| 87 | WR1TX | 3198 | ||||
| 88 | KE5AY | 1148 | 2/13/05 | 3/18/05 | ||
| 89 | WA7HYD | 5144 | 2/24/05 | 2/24/05 | ||
| 90 | KC2HEI | 5175 | 4/7/05 | |||
| 91 | KD7ATV | 5185 | 4/22/05 | |||
| 92 | K4RWH | 5276 | 5/22/05 | |||
| 93 | KL0WX | 4844 | 9/10/06 | |||
| 94 | KA5AGM | 3646 | 9/10/06 | |||
| 95 | N0QW | 4706 | 9/10/06 | |||
| 96 | KE0J | 4067 | 9/10/06 | |||
| 97 | ND8F | 774 | 12/16/05 | |||
| 97 | KD2N | 3804 | 9/10/06 | |||
| 98 | KL2KG | 5466 | 9/10/06 | |||
| 99 | WB1ETJ | 4667 | 12/27/05 | |||
| 99 | W9SMI | 5315 | 6/15/06 | |||
| 100 | N3TSV | 4355 | 1/12/06 | 1/12/06 | ||
| 100 | AC4R | 5436 | 7/20/06 | |||
| 101 | NX7F | 5563 | 9/10/06 | 9/20/06 | ||
| 102 | KB4AEX | 2706 | 11/6/06 | |||
| 103 | KG0KP | 5570 | 1/30/07 | |||
| 104 | N4MWY | 1929 | 2/15/07 | |||
| 105 | KB3NTJ | 5720 | 3/29/07 | |||
| 106 | WK5F | 4350 | 5/8/07 | |||
| 107 | KC0PLZ | 5829 | 8/1/07 | |||
| 108 | K4KGT | 5883 | 9/30/07 | |||
| 109 | KI4PYP | 5947 | 10/30/07 | |||
| 110 | KC8VUT | 5279 | 11/9/07 | |||
| 111 | W4EHZ | 6053 | 3/21/08 | |||
| 112 | N9WVM | 5041 | 4/24/08 | 40m 04/24/08 | ||
| 113 | ||||||
| 114 | KF5RD | 2061 | 12/31/08 | 1st letter/80M 10/1 | ||
| 115 | KC5GLC | 3440 | 4/9/09 | |||
| 116 | KG4NMH | 5930 | 5/2/09 | 1st letter 06/10/09 | ||
| 117 | KD5NTL | 6208 | 7/26/09 | |||
| 118 | N0AIE | 3363 | 8/15/09 | |||
| 119 | WB5AER | 5808 | 8/28/09 | 20 40 80 meters | 1st LETTER 08/18/10 | |
| 120 | WA8IQF | 6478 | 01/29/10 | mixed | ||
| 121 | WB2YHK | 5304 | 02/10/10 | mixed | ||
| 122 | K0JDD | 6066 | 02/28/10 | 80 M | 80 Meters | |
| 123 | NU6D | 6535 | 03/17/10 | 20 meters | ||
| 124 | K2DOF | 6302 | 04/08/10 | mixed | ||
| 125 | KK5EDD | 6678 | 05/03/10 | mixed | FIRST LETTER | |
| 126 | K9UDX | 6508 | 06/01/10 | mixed | ||
| 127 | WP4KTD | 6789 | 06/29/10 | mixed | ||
| 129 | N1TKO | 5778 | 08/10/10 | |||
| 130 | W1PCQ | 6853 | 08/28/10 | mixed |

