OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)Band Award 5 x 25
| Certificate Number | Current Callsign | OM # | Date Issued | |||
|---|---|---|---|---|---|---|
| 1 | K8MVD | 1037 | 04/13/92 | |||
| 2 | W1OWL | 1244 | 01/12/92 | |||
| 3 | AA8DP | 2916 | 03/23/92 | |||
| 4 | W0MWU | 2603 | 04/13/92 | |||
| 5 | WA5O | 715 | 04/22/92 | |||
| 6 | W3YJM | 2904 | 01/25/92 | |||
| 7 | WA2QEC | 1563 | 01/23/93 | |||
| 8 | KF7UX | 2167 | 12/27/98 | |||
| 9 | KA0AK | 185 | 03/19/00 | |||
| 10 | N8YY | 3543 | 03/24/00 | |||
| 11 | KE4ISW | 3841 | 03/25/00 | |||
| 12 | AI5F | 3808 | 01/10/01 | |||
| 13 | VE7IPU | 3715 | 02/07/01 | |||
| 14 | KK6AW | 3830 | 02/08/01 | |||
| 15 | AE9W | 3331 | 02/19/01 | |||
| 16 | W8FZN | 3104 | 03/15/01 | |||
| 17 | N0KI | 4023 | 12/21/01 | |||
| 18 | KC7JLS | 4275 | 01/17/03 | |||
| 19 | AA2AR | 2863 | 02/09/03 | |||
| 20 | KD9UC | 4656 | 02/17/03 | |||
| 21 | WA7NVT | 4434 | 08/09/05 | |||
| 22 | KD2N | 3804 | 09/16/06 | |||
| 23 | N0FV | 4709 | 02/12/07 | |||
| 24 | WD0CKC | 2644 | 09/12/07 | |||
| 25 | N0AIE | 3363 | 10/01/08 | |||
| 26 | W4UZI | 6193 | 12/23/09 |

