OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)GRID Square Award
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | |
|---|---|---|---|---|---|---|
| 1 | NT9V | 1939 | 12/15/81 | |||
| 2 | AA4ZD | 2257 | 12/28/87 | |||
| 3 | KA0GAJ | 1112 | 2/8/88 | |||
| 4 | W0PXE | 1711 | 5/3/88 | |||
| 5 | N4PVO | 2285 | 10/30/88 | |||
| 7 | WB2ERQ | 2271 | 12/14/88 | |||
| 8 | KF7UX | 2167 | 2/25/89 | |||
| 10 | WU8B | 2378 | 1/5/90 | |||
| 11 | K7TUH | 1823 | 2/2/91 | |||
| 12 | KB9AIT | 2454 | 10/17/91 | |||
| 14 | W0MWU | 2603 | 4/9/92 | |||
| 15 | W3YJM | 2904 | 11/2/92 | |||
| 16 | K8MVD | 1037 | 10/28/94 | |||
| 17 | WB6QVI | 2215 | 3/5/96 | |||
| 18 | W8FZN | 3104 | 5/3/97 | |||
| 19 | N5VTP | 2869 | 9/15/97 | |||
| 20 | AE9W | 3331 | 1/24/00 | |||
| 21 | VE7IPU | 3715 | 10/10/00 | |||
| 22 | KA0AK | 185 | 10/10/00 | |||
| 23 | AI5F | 3808 | 12/4/01 | |||
| 24 | N0KI | 4023 | 12/21/01 | |||
| 25 | W3KMA | 3989 | 7/19/02 | |||
| 26 | AC7DW | 4120 | 12/18/02 | |||
| 27 | KF4HZH | 3863 | 4/4/03 | |||
| 28 | KA9GLX | 4223 | 9/12/03 | |||
| 29 | KK6AW | 3830 | 9/25/03 | |||
| 30 | WA7NVT | 4434 | 1/14/04 | 4 Bands | ||
| 31 | KD9UC | 4656 | 2/14/04 | |||
| 32 | NV7WM | 4825 | 3/25/04 | |||
| 33 | W5NMX | 4691 | 5/3/04 | |||
| 34 | K9TPW | 4695 | 6/7/04 | |||
| 35 | KC0OZJ | 4746 | 8/4/04 | |||
| 36 | WU8Q | 3672 | 8/16/04 | |||
| 37 | K9PEP | 4831 | 10/28/04 | |||
| 38 | N9PUP | 4364 | 11/16/04 | |||
| 39 | WA7HYD | 5144 | 4/22/05 | |||
| 40 | W6XLR | 4876 | 3/14/06 | |||
| 41 | WD0CKC | 2644 | 12/16/05 | |||
| 42 | AC4R | 5436 | 1/29/07 | |||
| 43 | N0FV | 4709 | 2/9/07 | |||
| 44 | ND8F | 774 | 5/14/07 | |||
| 45 | KW3E | 5937 | 12/4/08 | |||
| 46 | KI4PYP | 5947 | 2/28/09 | |||
| 47 | KF5RD | 2061 | 3/18/09 | |||
| 48 | WB5AER | 5808 | 7/9/09 | 40M,20M | ||
| 49 | KD5NTL | 6208 | 7/26/09 | |||
| 50 | KD2N | 3804 | 8/14/09 | |||
| 51 | KC5GLC | 3440 | 10/29/09 | |||
| 52 | W4EHZ | 6053 | 11/2/09 | |||
| 53 | K9UDX | 6508 | 06/01/10 | |||
| 54 | AA5LA | 6388 | 07/10/10 | mixed |

