OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)100 OM Number - Silver Award
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 1 | KK6AW | 3830 | 2/13/04 | |||
| 2 | KD9UC | 4656 | 2/14/04 | |||
| 3 | WX7M | 2944 | 2/17/04 | |||
| 4 | W7CO | 4665 | 2/20/04 | |||
| 5 | N0FV | 4709 | 3/1/04 | |||
| 6 | VE7IPU | 3715 | 3/4/04 | |||
| 7 | W6XLR | 4876 | 3/4/04 | |||
| 8 | K9TPW | 4695 | 3/20/04 | |||
| 9 | AA0ZP | 3472 | 3/22/04 | |||
| 10 | K9FA | 3648 | 3/22/04 | |||
| 11 | AC7DW | 4120 | 3/27/04 | |||
| 12 | KF7UX | 2167 | 3/30/04 | |||
| 13 | WA1ZKK | 3236 | 4/8/04 | |||
| 14 | ||||||
| 15 | K4JRK | 962 | 4/20/04 | |||
| 16 | K9PEP | 4831 | 5/20/04 | |||
| 17 | WA0VZH | 3649 | 5/28/04 | |||
| 18 | WA3SYR | 4384 | 6/10/04 | |||
| 19 | WA0RRZ | 4164 | 6/21/04 | |||
| 20 | W9BRT | 4915 | 6/25/04 | |||
| 21 | N5KGY | 4406 | 7/7/04 | |||
| 22 | NV7WM | 4825 | 7/13/04 | |||
| 23 | WN4LTY | 4482 | 8/5/04 | |||
| 24 | N9PUP | 4364 | 8/23/04 | |||
| 25 | WB5ZIF | 4821 | 9/9/04 | |||
| 26 | N4DYL | 4941 | 9/10/04 | |||
| 27 | K5ENA | 4604 | 9/29/04 | |||
| 28 | AE9DX | 4652 | 9/30/04 | |||
| 29 | WB0RJH | 4801 | 10/1/04 | |||
| 30 | WB1ETJ | 4667 | 10/5/04 | |||
| 31 | KA1VY | 4753 | 10/18/04 | |||
| 32 | WA7NVT | 4434 | 10/27/04 | |||
| 33 | K0KZA | 4809 | 11/26/04 | |||
| 35 | N8DY | 4833 | 12/13/04 | |||
| 36 | N0QW | 4706 | 1/13/05 | |||
| 37 | KA9GLX | 4223 | 1/13/05 | |||
| 38 | WA7HYD | 5144 | 2/13/05 | |||
| 39 | W5PVE | 3604 | 3/12/05 | |||
| 40 | W4RB | 5052 | 3/18/05 | |||
| 41 | KE5AY | 1148 | 9/10/06 | |||
| 42 | K4RWH | 5276 | 6/22/05 | |||
| 43 | ||||||
| 44 | KA5PVB | 5365 | 9/10/06 | |||
| 45 | NX7F | 5563 | 1/30/07 | |||
| 46 | KL2KG | 5466 | 1/30/07 | |||
| 47 | WB4SGA | 5096 | 2/10/07 | |||
| 48 | W9SMI | 5315 | 5/25/07 | |||
| 49 | K7ANE | 5763 | 10/26/07 | |||
| 50 | WD0CKC | 2644 | 12/8/07 | |||
| 51 | NU4C | 5648 | 12/31/07 | |||
| 52 | W4ID | 6344 | 8/5/09 | |||
| 53 | N0GUE | 2153 | 05/19/10 | mixed | ||
| 54 | K9UDX | 6508 | 06/01/10 | |||
| 55 | K4DMH | 476 | 06/05/10 | mixed | ||
| 56 | AG4FK | 6599 | 06/19/10 | mixed | ||
| 57 | WP4KTD | 6789 | 06/29/10 | mixed | ||
| 58 | KI6WOX | 6716 | 07/10/10 | mixed |

