OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)100 OM Number - Green Award
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 1 | W9QX | 4376 | 1/13/05 | 80M | ||
| 2 | N0QW | 4706 | 2/29/05 | 20M | ||
| 3 | WA7NVT | 4434 | 7/20/06 | |||
| 4 | KK6AW | 3830 | 9/28/06 | |||
| 5 | N0AIE | 3363 | 10/16/06 | 2 bands | ||
| 6 | WB0VBW | 5260 | 1/30/07 | |||
| 7 | NX7F | 5563 | 2/14/07 | 40M | ||
| 8 | W4EHZ | 6053 | 2/10/09 | 20M | ||
| 9 | KF5RD | 2061 | 8/14/09 | 40M | ||
| 10 | KB4AEX | 2706 | 9/4/09 | 40M | ||
| 11 | K0MAF | 5274 | 09/01/10 | 20 Meters |

